* 4 INCH DIAGONAL 4096 COLOUR QVGA
* RANGE 1500 FEET
* BAHASA ENGLISH
* DUAL FREQUENCY 50 KHZ DAN 200 KHZ
* POWER 500 WATT RMS
* WATERPROOF
Product Feature
The versatile Fishfinder 400C has a super bright, high resolution 4-inch display and is great for finding fish in both freshwater and saltwater.
Use in Freshwater and Saltwater.
The 400C is available with a choice of dual beam or dual frequency transducers, so it’s readily adaptable for both freshwater and saltwater fishing. The 400 watt (RMS) dual beam version offers a wide fish-finding cone and reaches depths of 900 feet. With the 500 watt (RMS) dual frequency transducer, you can reach a depth of 1,500 feet.
Connect with CANet®
Fishfinder 400C features a crisp, ultra-bright 4” QVGA color display, plus UltraScroll™ for screen updates at live-action speeds. It's also CANet-compatible, so you can share sonar information with plotters located elsewhere in your boat.
| Unit dimensions, WxHxD | 3.7"W x 2.9"H x .6"D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH | 320 x 240 pixels |
| Display type | QVGA color antiglare TFT with white backlight |
| Battery life | up to 4 hours |
| Weight | 4.0 ounces (113.4 g) |
| Waterproof | no |
| High-sensitivity receiver | yes |
| RoHS version available | yes |
| Basemap | yes |
| Preloaded maps | yes (regional) |
| Ability to add maps | yes |
| Built-in memory | internal solid state |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 1000 |
| Routes | 0 |
| Voice prompts (e.g. Turn right in 500 ft.) | yes (internal speaker) |
| Speaks street names (e.g. Turn right ON ELM STREET in 500 ft.) | yes |
| Voice-activated navigation (operate device with spoken commands) | no |
| Lane assist (guides you to the proper lane for navigation) | no |
| 3-D building view (displays buildings in 3-D) | no |
| Auto sort multiple destinations (provides most direct route) | no |
| Auto re-route (fast off-route and detour recalculation) | yes |
| Choice of route setup (faster time, shorter distance, off road) | yes |
| Route avoidance (avoid highways, tolls etc.) | yes |
| MSN® Direct compatible | yes |
| FM traffic compatible | yes |
| XM® Navtraffic & Radio for U.S. compatible | no |
| Speed limit indicator (displays speed limit for most major roads) | no |
| Locate (marks position when removed from windshield mount) | no |
| ecoRoute™ (calculates a more fuel-efficient route) | yes |
| Qwerty or ABC keyboard (choose keyboard layout) | no |
| Custom POIs (ability to add additional points of interest) | yes |
| Vehicles compatible | yes, Garmin Garage™ vehicles compatible (download car-shaped icons to your device) |
| Voices compatible | yes, Garmin Garage™ voices compatible (download custom voices to your device) |
| Photo navigation (navigate to geotagged photos) | yes |
| World travel clock, currency & unit converter, calculator | yes |
| Picture viewer | yes |
| MP3 player | no |
| Audio book player | no |
| FM transmitter | no |
| Headphone jack/audio line-out | no |
| Remote control | no |
| Anti theft feature | yes, Garmin Lock™ (anti-theft feature) |
| Touchscreen | yes |
| Dead reckoning | no |
| Motorcycle-friendly | no |
| Trucking-friendly | no |
| Geocaching-friendly | no |
| Marine-friendly | no |
| Additional | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
| Description | garmin fishfinder 400c |
| Title | fishfinder 400c |
| Keywords | garmin fishfinder 400c |
What's Included
- Fishfinder 400C
- Dual beam or dual frequency transducer
- Mounting bracket
- Power/data cable
- Protective cover
- Owner's manual











































































